Spreads & conditions
- OctaFX MT5
- OctaFX MT4
-
OctaFX cTrader
Symbol | Description |
Minimum spread |
Typical spread |
Current spread |
Contract size |
Pip price (USD/Lot) |
Trading commission (USD/0.01 lot) |
Weekly Rollover | Swap |
---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.4 | 0.7 | — | 100 000 EUR | 10.00 | 0.03 | -0.2 | No swap |
GBPUSD | British Pound vs. US Dollar | 0.4 | 0.8 | — | 100 000 GBP | 10.00 | 0.03 | -0.3 | No swap |
USDJPY | US Dollar vs. Japanese Yen | 0.4 | 0.7 | — | 100 000 USD | 9.38 | 0.03 | -0.3 | No swap |
USDCHF | US Dollar vs. Swiss Franc | 0.4 | 0.7 | — | 100 000 USD | 11.01 | 0.03 | -0.2 | No swap |
AUDUSD | Australian Dollar vs. US Dollar | 0.5 | 0.7 | — | 100 000 AUD | 10.00 | 0.03 | -1.4 | No swap |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.9 | 1.5 | — | 100 000 NZD | 10.00 | 0.03 | -0.6 | No swap |
USDCAD | US Dollar vs. Canadian Dollar | 0.4 | 0.8 | — | 100 000 USD | 7.85 | 0.02 | -0.3 | No swap |
EURGBP | Euro vs. British Pound | 0.7 | 0.9 | — | 100 000 EUR | 13.93 | 0.03 | -0.3 | No swap |
EURJPY | Euro vs. Japanese Yen | 1.0 | 1.2 | — | 100 000 EUR | 9.38 | 0.03 | -0.2 | No swap |
EURCHF | Euro vs. Swiss Franc | 0.5 | 1.0 | — | 100 000 EUR | 11.01 | 0.03 | -0.3 | No swap |
EURAUD | Euro vs. Australian Dollar | 0.8 | 1.4 | — | 100 000 EUR | 7.71 | 0.02 | -1.4 | No swap |
EURNZD | Euro vs. New Zealand Dollar | 1.9 | 3.5 | — | 100 000 EUR | 7.23 | 0.02 | -0.6 | No swap |
EURCAD | Euro vs. Canadian Dollar | 0.4 | 1.0 | — | 100 000 EUR | 7.85 | 0.02 | -0.3 | No swap |
GBPJPY | British Pound vs. Japanese Yen | 1.0 | 1.6 | — | 100 000 GBP | 9.38 | 0.03 | -0.3 | No swap |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 1.5 | — | 100 000 GBP | 11.01 | 0.03 | -0.3 | No swap |
GBPAUD | British Pound vs. Australian Dollar | 0.7 | 1.7 | — | 100 000 GBP | 7.71 | 0.02 | -1.4 | No swap |
GBPNZD | British Pound vs. New Zealand Dollar | 1.6 | 2.2 | — | 100 000 GBP | 7.23 | 0.02 | -1.4 | No swap |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 1.8 | — | 100 000 GBP | 7.85 | 0.02 | -0.3 | No swap |
CHFJPY | Swiss Franc vs. Japanese Yen | 0.6 | 1.3 | — | 100 000 CHF | 9.38 | 0.03 | -0.2 | No swap |
AUDJPY | Australian Dollar vs. Japanese Yen | 0.8 | 1.1 | — | 100 000 AUD | 9.38 | 0.03 | -1.4 | No swap |
AUDCHF | Australian Dollar vs. Swiss Franc | 0.9 | 1.5 | — | 100 000 AUD | 11.01 | 0.03 | -1.4 | No swap |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 1.1 | 1.7 | — | 100 000 AUD | 7.23 | 0.02 | -1.4 | No swap |
AUDCAD | Australian Dollar vs. Canadian Dollar | 0.6 | 1.3 | — | 100 000 AUD | 7.85 | 0.02 | -1.4 | No swap |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 1.2 | 1.7 | — | 100 000 NZD | 9.38 | 0.03 | -0.6 | No swap |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 1.0 | 1.6 | — | 100 000 NZD | 11.01 | 0.03 | -0.6 | No swap |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 1.3 | 2.1 | — | 100 000 NZD | 7.85 | 0.02 | -0.6 | No swap |
CADJPY | Canadian Dollar vs. Japanese Yen | 0.6 | 0.9 | — | 100 000 CAD | 9.38 | 0.03 | -0.3 | No swap |
CADCHF | Canadian Dollar vs. Swiss Franc | 0.6 | 1.0 | — | 100 000 CAD | 11.01 | 0.03 | -0.3 | No swap |
XAGUSD | Silver on Spot | 1.8 | 2.7 | — | 5 000 Troy oz. | 50.00 | 0.03 | -0.4 | No swap |
XAUUSD | Gold on Spot | 1.2 | 2.5 | — | 100 Troy oz. | 10.00 | 0.03 | -0.4 | No swap |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)
Weekly rollover or weekend fee is a fee that is applied for keeping a position open from Friday to Monday on cTrader ECN account.
All fees and commissions are listed for 0.01 lots