Spreads & conditions
- MetaTrader 4 Micro
- MetaTrader 5 Pro
- cTrader ECN
Symbol | Description |
Minimum spread |
Typical spread |
Current spread |
Contract size |
Pip price (USD/Lot) |
Swap short (points) |
Swap long (points) |
Islamic acc fee (short) |
Islamic acc fee (long) |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.6 | 0.7 | 0.8 | 100 000 EUR | 10.00 | -1.90 | -2.10 | -1.90 | -2.10 |
GBPUSD | British Pound vs. US Dollar | 0.9 | 1.1 | 1.0 | 100 000 GBP | 10.00 | -4.80 | -2.80 | -4.80 | -2.80 |
USDJPY | US Dollar vs. Japanese Yen | 1.0 | 1.2 | 1.3 | 100 000 USD | 9.64 | -3.70 | -1.10 | -3.70 | -1.10 |
USDCHF | US Dollar vs. Swiss Franc | 1.1 | 1.3 | 1.3 | 100 000 USD | 11.30 | -2.10 | -0.10 | -2.10 | -0.10 |
AUDUSD | Australian Dollar vs. US Dollar | 0.9 | 1.2 | 1.0 | 100 000 AUD | 10.00 | -1.90 | 0.58 | -1.90 | 0.58 |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.7 | 0.9 | 1.1 | 100 000 NZD | 10.00 | -9.20 | 1.90 | -9.20 | 1.90 |
USDCAD | US Dollar vs. Canadian Dollar | 1.1 | 1.1 | 1.1 | 100 000 USD | 7.87 | -0.10 | -4.20 | -0.10 | -4.20 |
EURGBP | Euro vs. British Pound | 1.4 | 2.1 | 1.9 | 100 000 EUR | 13.66 | -1.00 | -2.60 | -1.00 | -2.60 |
EURJPY | Euro vs. Japanese Yen | 1.1 | 1.1 | 1.1 | 100 000 EUR | 9.64 | -1.90 | -1.30 | -1.90 | -1.30 |
EURCHF | Euro vs. Swiss Franc | 1.3 | 1.8 | 1.8 | 100 000 EUR | 11.30 | -2.60 | -0.70 | -2.60 | -0.70 |
EURAUD | Euro vs. Australian Dollar | 1.4 | 2.5 | 1.9 | 100 000 EUR | 7.72 | 3.35 | -11.25 | 3.35 | -11.25 |
EURNZD | Euro vs. New Zealand Dollar | 2.5 | 4.7 | 4.6 | 100 000 EUR | 7.19 | 1.20 | -1.90 | 1.20 | -1.90 |
EURCAD | Euro vs. Canadian Dollar | 1.4 | 2.2 | 2.3 | 100 000 EUR | 7.87 | -0.20 | -5.50 | -0.20 | -5.50 |
GBPJPY | British Pound vs. Japanese Yen | 1.4 | 1.4 | 1.6 | 100 000 GBP | 9.64 | -4.30 | -0.10 | -4.30 | -0.10 |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 3.1 | 3.6 | 100 000 GBP | 11.30 | -4.60 | -0.10 | -4.60 | -0.10 |
GBPAUD | British Pound vs. Australian Dollar | 1.0 | 4.5 | 4.3 | 100 000 GBP | 7.72 | 2.85 | -12.30 | 2.85 | -12.30 |
GBPNZD | British Pound vs. New Zealand Dollar | 2.5 | 6.0 | 4.6 | 100 000 GBP | 7.19 | 2.80 | -18.90 | 2.80 | -18.90 |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 3.3 | 3.7 | 100 000 GBP | 7.87 | -2.40 | -5.40 | -2.40 | -5.40 |
CHFJPY | Swiss Franc vs. Japanese Yen | 1.4 | 1.7 | 1.5 | 100 000 CHF | 9.64 | -0.50 | -1.60 | -0.50 | -1.60 |
AUDJPY | Australian Dollar vs. Japanese Yen | 1.4 | 1.6 | 2.0 | 100 000 AUD | 9.64 | -3.73 | 0.98 | -3.73 | 0.98 |
AUDCHF | Australian Dollar vs. Swiss Franc | 1.5 | 1.8 | 2.0 | 100 000 AUD | 11.30 | -8.90 | 2.80 | -8.90 | 2.80 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 1.5 | 2.2 | 1.8 | 100 000 AUD | 7.19 | -4.30 | -3.90 | -4.30 | -3.90 |
AUDCAD | Australian Dollar vs. Canadian Dollar | 1.7 | 2.3 | 2.1 | 100 000 AUD | 7.87 | -1.72 | 0.30 | -1.72 | 0.30 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 1.6 | 1.6 | 1.6 | 100 000 NZD | 9.64 | -7.40 | 1.70 | -7.40 | 1.70 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 1.6 | 2.0 | 1.9 | 100 000 NZD | 11.30 | -8.80 | 2.50 | -8.80 | 2.50 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 1.4 | 2.3 | 2.4 | 100 000 NZD | 7.87 | -7.90 | -0.10 | -7.90 | -0.10 |
CADJPY | Canadian Dollar vs. Japanese Yen | 1.4 | 1.4 | 1.4 | 100 000 CAD | 9.64 | -3.90 | -0.40 | -3.90 | -0.40 |
CADCHF | Canadian Dollar vs. Swiss Franc | 1.5 | 1.8 | 1.8 | 100 000 CAD | 11.30 | -4.60 | -0.10 | -4.60 | -0.10 |
XAGUSD | Silver on Spot | 2.0 | 4.1 | 3.9 | 5 000 Troy oz. | 50.00 | -0.03 | -0.13 | -0.03 | -0.13 |
XAUUSD | Gold on Spot | 1.8 | 2.0 | 1.8 | 100 Troy oz. | 10.00 | -2.65 | -5.83 | -2.65 | -5.83 |
AUS200 | ASX SPI 200 Index | 1.5 | 3.1 | 2.8 | 10 AUS | 7.72 | -10.00 | -10.00 | -10.00 | -10.00 |
GER30 | DAX 30 Index | 2.5 | 4.9 | 4.9 | 10 GER | 12.17 | -7.00 | -7.00 | -7.00 | -7.00 |
NAS100 | Nasdaq 100 Index | 1.2 | 3.5 | 3.2 | 10 NAS | 10.00 | -8.00 | -8.00 | -8.00 | -8.00 |
US30 | Dow Jones 30 Index | 2.5 | 9.6 | 8.1 | 10 US3 | 10.00 | -8.00 | -8.00 | -8.00 | -8.00 |
BCHUSD | Bitcoin Cash vs. US Dollar | 3.5 | 4.4 | 43.2 | 10 BCH | 1.00 | -20.00 | -20.00 | -20.00 | -20.00 |
BTCUSD | Bitcoin vs. US Dollar | 2.8 | 3.1 | 7.2 | 1 BTC | 10.00 | -2.00 | -2.00 | -2.00 | -2.00 |
ETHUSD | Ethereum vs. US Dollar | 1.8 | 2.1 | 3.3 | 10 ETH | 10.00 | -2.00 | -2.00 | -2.00 | -2.00 |
LTCUSD | Litecoin vs. US Dollar | 6.1 | 7.3 | 7.6 | 100 LTC | 10.00 | -2.00 | -2.00 | -2.00 | -2.00 |
XBRUSD | Brent Crude Oil | 1.0 | 1.1 | 1.2 | 1 000 Barrels | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
XRPUSD | Ripple vs. US Dollar | 4.6 | 5.6 | 58.8 | 1 000 XRP | 0.10 | -200.00 | -200.00 | -200.00 | -200.00 |
XTIUSD | WTI Crude Oil | 1.0 | 1.1 | 1.1 | 1 000 Barrels | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)