Spreads & conditions
- OctaFX MT5
- OctaFX MT4
- OctaFX cTrader
Symbol | Description |
Minimum spread |
Typical spread |
Current spread |
Contract size |
Pip price (USD/Lot) |
Three days fee | Swap |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.6 | 0.7 | 1.0 | 100 000 EUR | 10.00 | -0.1 | No swap |
GBPUSD | British Pound vs. US Dollar | 0.9 | 1.1 | 2.1 | 100 000 GBP | 10.00 | -0.1 | No swap |
USDJPY | US Dollar vs. Japanese Yen | 1.0 | 1.2 | 1.4 | 100 000 USD | 9.17 | -0.1 | No swap |
USDCHF | US Dollar vs. Swiss Franc | 1.1 | 1.3 | 1.4 | 100 000 USD | 10.86 | -0.1 | No swap |
AUDUSD | Australian Dollar vs. US Dollar | 0.9 | 1.2 | 1.5 | 100 000 AUD | 10.00 | -0.4 | No swap |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.7 | 0.9 | 1.7 | 100 000 NZD | 10.00 | -0.2 | No swap |
USDCAD | US Dollar vs. Canadian Dollar | 1.1 | 1.1 | 1.7 | 100 000 USD | 7.98 | -0.1 | No swap |
EURGBP | Euro vs. British Pound | 1.4 | 2.1 | 1.9 | 100 000 EUR | 13.75 | -0.1 | No swap |
EURJPY | Euro vs. Japanese Yen | 1.1 | 1.1 | 1.7 | 100 000 EUR | 9.17 | -0.1 | No swap |
EURCHF | Euro vs. Swiss Franc | 1.3 | 1.8 | 2.2 | 100 000 EUR | 10.86 | -0.1 | No swap |
EURAUD | Euro vs. Australian Dollar | 1.4 | 2.5 | 2.4 | 100 000 EUR | 7.64 | -0.4 | No swap |
EURNZD | Euro vs. New Zealand Dollar | 2.5 | 4.7 | 3.0 | 100 000 EUR | 7.05 | -0.2 | No swap |
EURCAD | Euro vs. Canadian Dollar | 1.4 | 2.2 | 2.4 | 100 000 EUR | 7.98 | -0.2 | No swap |
GBPJPY | British Pound vs. Japanese Yen | 1.4 | 1.4 | 3.5 | 100 000 GBP | 9.17 | -0.1 | No swap |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 3.1 | 3.8 | 100 000 GBP | 10.86 | -0.2 | No swap |
GBPAUD | British Pound vs. Australian Dollar | 1.0 | 4.5 | 5.1 | 100 000 GBP | 7.64 | -0.4 | No swap |
GBPNZD | British Pound vs. New Zealand Dollar | 2.5 | 6.0 | 7.3 | 100 000 GBP | 7.05 | -0.4 | No swap |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 3.3 | 4.3 | 100 000 GBP | 7.98 | -0.2 | No swap |
CHFJPY | Swiss Franc vs. Japanese Yen | 1.4 | 1.7 | 2.3 | 100 000 CHF | 9.17 | -0.1 | No swap |
AUDJPY | Australian Dollar vs. Japanese Yen | 1.4 | 1.6 | 2.0 | 100 000 AUD | 9.17 | -0.4 | No swap |
AUDCHF | Australian Dollar vs. Swiss Franc | 1.5 | 1.8 | 1.8 | 100 000 AUD | 10.86 | -0.4 | No swap |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 1.5 | 2.2 | 2.7 | 100 000 AUD | 7.05 | -0.4 | No swap |
AUDCAD | Australian Dollar vs. Canadian Dollar | 1.7 | 2.3 | 2.0 | 100 000 AUD | 7.98 | -0.4 | No swap |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 1.6 | 1.6 | 1.9 | 100 000 NZD | 9.17 | -0.2 | No swap |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 1.6 | 2.0 | 2.5 | 100 000 NZD | 10.86 | -0.2 | No swap |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 1.4 | 2.3 | 2.4 | 100 000 NZD | 7.98 | -0.2 | No swap |
CADJPY | Canadian Dollar vs. Japanese Yen | 1.4 | 1.4 | 1.6 | 100 000 CAD | 9.17 | -0.1 | No swap |
CADCHF | Canadian Dollar vs. Swiss Franc | 1.5 | 1.8 | 1.9 | 100 000 CAD | 10.86 | -0.1 | No swap |
XAGUSD | Silver on Spot | 2.0 | 4.1 | 3.2 | 5 000 Troy oz. | 50.00 | -0.2 | No swap |
XAUUSD | Gold on Spot | 1.8 | 2.0 | 3.6 | 100 Troy oz. | 10.00 | -0.2 | No swap |
XBRUSD | Brent Crude Oil | 1.0 | 1.1 | 0.7 | 1 000 Barrels | 100.00 | -0.4 | No swap |
XTIUSD | WTI crude oil | 1.0 | 1.1 | 0.7 | 1 000 Barrels | 100.00 | -0.4 | No swap |
AUS200 | ASX SPI 200 Index | 1.5 | 3.1 | 18.7 | 10 Contracts | 7.64 | -0.3 | No swap |
UK100 | FTSE 100 Index | 0.4 | 1.8 | 19.8 | 10 Contracts | 13.75 | -0.3 | No swap |
FRA40 | CAC 40 Index | 0.6 | 1.8 | 19.4 | 10 Contracts | 11.94 | -0.3 | No swap |
GER30 | DAX 30 Index | 2.5 | 4.9 | 29.4 | 10 Contracts | 11.94 | -0.3 | No swap |
ESP35 | IBEX 35 Index | 5.0 | 7.0 | 30.7 | 10 Contracts | 11.94 | -0.3 | No swap |
EUSTX50 | Eurostoxx 50 Index | 1.0 | 3.0 | 19.1 | 10 Contracts | 11.94 | -0.3 | No swap |
US30 | Dow Jones 30 Index | 2.5 | 9.6 | 23.1 | 10 Contracts | 10.00 | -0.3 | No swap |
NAS100 | Nasdaq 100 Index | 1.2 | 3.5 | 18.8 | 10 Contracts | 10.00 | -0.3 | No swap |
SPX500 | S&P 500 Index | 0.2 | 1.5 | 19.2 | 10 Contracts | 10.00 | -0.3 | No swap |
BCHUSD | Bitcoin Cash vs. US Dollar | 3.5 | 4.4 | 0.0 | 10 | 1.00 | -0.1 | No swap |
BTCUSD | Bitcoin vs. US Dollar | 2.8 | 3.1 | 3.1 | 1 | 10.00 | -0.1 | No swap |
ETHUSD | Ethereum vs. US Dollar | 1.8 | 2.1 | 3.5 | 10 | 10.00 | -0.1 | No swap |
EURZAR | Euro vs South African Rand | 78.0 | 110.0 | 0.0 | 100 000 EUR | 0.00 | 0 | No swap |
GBPZAR | Great Britain Pound vs South African Rand | 90.0 | 110.0 | 0.0 | 100 000 GBP | 0.00 | 0 | No swap |
JPN225 | Nikkei 225 Index | 0.1 | 1.1 | 18.5 | 100 Contracts | 9.17 | -0.3 | No swap |
LTCUSD | Litecoin vs. US Dollar | 6.1 | 7.3 | 11.4 | 100 | 10.00 | -0.1 | No swap |
USDZAR | US Dollar vs South African Rand | 65.0 | 84.0 | 0.0 | 100 000 USD | 0.00 | 0 | No swap |
XNGUSD | US Natural Gas | 1.7 | 1.8 | 0.0 | 10 000 Barrels | 100.00 | 0 | No swap |
XRPUSD | Ripple vs. US Dollar | 2.9 | 3.1 | 414.4 | 1 000 | 0.10 | -0.1 | No swap |
ZARJPY | South African Rand vs Japanese Yen | 2.0 | 2.1 | 0.0 | 100 000 ZAR | 9.17 | 0 | No swap |
* 1 pip is calculated as follows:
For 5-digit currency pairs—by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD—by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD—by 1st digit (0.1)
For Indices (except JPN225)—by 1st digit (0.1)
For JPN225—by 4th digit (0.001)
3-day fee is applied on the OctaFX MT5 account to the positions that have been open for more than 3 days; it is charged every third rollover, which is every third night at 12 a.m. (EET/EEST).
All fees and commissions are listed for 0.01 lots