Live Quotes
-
OctaFX MT5
- OctaFX MT4
- OctaFX cTrader
Symbol | Alert | BID | ASK |
Spread (Pips) |
Time (EEST) 2021/04/22 |
---|---|---|---|---|---|
EURUSD | 1.2045 | 1.2046 | 1.2 | 05:26:44 | |
GBPUSD | 1.3942 | 1.3944 | 1.7 | 05:26:44 | |
USDJPY | 107.98 | 107.99 | 1.4 | 05:26:44 | |
USDCHF | 0.9158 | 0.9159 | 1.5 | 05:26:44 | |
AUDUSD | 0.7755 | 0.7757 | 1.6 | 05:26:44 | |
NZDUSD | 0.7207 | 0.7209 | 1.8 | 05:26:44 | |
USDCAD | 1.2497 | 1.2499 | 1.9 | 05:26:44 | |
EURGBP | 0.8638 | 0.8640 | 2.1 | 05:26:44 | |
EURJPY | 130.06 | 130.08 | 1.9 | 05:26:44 | |
EURCHF | 1.1031 | 1.1034 | 2.6 | 05:26:44 | |
EURAUD | 1.5530 | 1.5533 | 2.4 | 05:26:44 | |
EURNZD | 1.6710 | 1.6713 | 3.5 | 05:26:44 | |
EURCAD | 1.5053 | 1.5055 | 2.4 | 05:26:44 | |
GBPJPY | 150.55 | 150.58 | 3.4 | 05:26:44 | |
GBPCHF | 1.2768 | 1.2772 | 3.5 | 05:26:44 | |
GBPAUD | 1.7976 | 1.7980 | 4.0 | 05:26:44 | |
GBPNZD | 1.9338 | 1.9348 | 10.0 | 05:26:44 | |
GBPCAD | 1.7423 | 1.7428 | 4.4 | 05:26:44 | |
CHFJPY | 117.89 | 117.91 | 2.2 | 05:26:44 | |
AUDJPY | 83.74 | 83.76 | 1.8 | 05:26:44 | |
AUDCHF | 0.7102 | 0.7104 | 1.6 | 05:26:44 | |
AUDNZD | 1.0758 | 1.0761 | 2.5 | 05:26:44 | |
AUDCAD | 0.9692 | 0.9694 | 2.1 | 05:26:44 | |
NZDJPY | 77.83 | 77.85 | 2.2 | 05:26:44 | |
NZDCHF | 0.6600 | 0.6603 | 2.7 | 05:26:44 | |
NZDCAD | 0.9007 | 0.9010 | 2.6 | 05:26:44 | |
CADJPY | 86.40 | 86.41 | 1.7 | 05:26:44 | |
CADCHF | 0.7328 | 0.7329 | 1.7 | 05:26:44 | |
XAGUSD | 26.44 | 26.48 | 3.8 | 05:26:44 | |
XAUUSD | 1,794.1 | 1,794.5 | 3.4 | 05:26:44 | |
XBRUSD | 64.2 | 64.3 | 0.7 | 05:26:44 | |
XTIUSD | 60.8 | 60.9 | 0.7 | 05:26:44 | |
AUS200 | 7,007 | 7,026 | 19.0 | 05:26:44 | |
UK100 | 6,920 | 6,940 | 19.9 | 05:26:44 | |
FRA40 | 6,235 | 6,262 | 26.7 | 05:26:44 | |
GER30 | 9,495 | 9,524 | 29.4 | 05:26:44 | |
ESP35 | 8,534 | 8,570 | 35.7 | 05:26:44 | |
EUSTX50 | 3,993 | 4,012 | 19.2 | 05:26:44 | |
US30 | 21,016 | 21,039 | 23.1 | 05:26:44 | |
NAS100 | 7,517 | 7,536 | 18.8 | 05:26:44 | |
SPX500 | 2,478 | 2,497 | 19.2 | 05:26:44 | |
BCHUSD | 0.0 | 0.0 | 0.0 | 05:26:44 | |
BTCUSD | 53,187 | 53,210 | 2.3 | 05:26:44 | |
ETHUSD | 2,380 | 2,387 | 6.8 | 05:26:44 | |
EURZAR | 0.0000 | 0.0000 | 0.0 | 05:26:44 | |
GBPZAR | 0.0000 | 0.0000 | 0.0 | 05:26:44 | |
JPN225 | 28,998 | 29,184 | 18.6 | 05:26:44 | |
LTCUSD | 255.4 | 256.5 | 11.2 | 05:26:44 | |
USDZAR | 0.0000 | 0.0000 | 0.0 | 05:26:44 | |
XNGUSD | 0.00 | 0.00 | 0.0 | 05:26:44 | |
XRPUSD | 0.2424 | 0.2838 | 414.4 | 05:26:44 | |
ZARJPY | 0.00 | 0.00 | 0.0 | 05:26:44 |
* 1 pip is calculated as follows:
For 5-digit currency pairs—by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD—by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD—by 1st digit (0.1)
For Indices (except JPN225)—by 1st digit (0.1)
For JPN225—by 4th digit (0.001)
For 5-digit currency pairs—by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD—by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD—by 1st digit (0.1)
For Indices (except JPN225)—by 1st digit (0.1)
For JPN225—by 4th digit (0.001)