Live Quotes
- OctaFX MT5
- OctaFX MT4
-
OctaFX cTrader
Symbol | Alert | BID | ASK |
Spread (Pips) |
Time (EET) 2021/03/09 |
---|---|---|---|---|---|
EURUSD | 1.1850 | 1.1851 | 1.0 | 01:13:43 | |
GBPUSD | 1.3821 | 1.3823 | 2.2 | 01:13:43 | |
USDJPY | 108.94 | 108.95 | 1.0 | 01:13:43 | |
USDCHF | 0.9363 | 0.9364 | 1.6 | 01:13:43 | |
AUDUSD | 0.7651 | 0.7652 | 1.2 | 01:13:43 | |
NZDUSD | 0.7124 | 0.7127 | 2.5 | 01:13:43 | |
USDCAD | 1.2661 | 1.2663 | 1.8 | 01:13:43 | |
EURGBP | 0.8573 | 0.8575 | 2.7 | 01:13:43 | |
EURJPY | 129.10 | 129.12 | 2.0 | 01:13:43 | |
EURCHF | 1.1095 | 1.1097 | 2.2 | 01:13:43 | |
EURAUD | 1.5486 | 1.5489 | 3.4 | 01:13:43 | |
EURNZD | 1.6628 | 1.6635 | 7.0 | 01:13:43 | |
EURCAD | 1.5003 | 1.5006 | 2.8 | 01:13:43 | |
GBPJPY | 150.57 | 150.61 | 3.3 | 01:13:43 | |
GBPCHF | 1.2940 | 1.2945 | 4.9 | 01:13:43 | |
GBPAUD | 1.8061 | 1.8067 | 6.1 | 01:13:43 | |
GBPNZD | 1.9393 | 1.9404 | 11.1 | 01:13:43 | |
GBPCAD | 1.7498 | 1.7504 | 6.5 | 01:13:43 | |
CHFJPY | 116.34 | 116.36 | 2.5 | 01:13:43 | |
AUDJPY | 83.35 | 83.37 | 1.9 | 01:13:43 | |
AUDCHF | 0.7163 | 0.7166 | 3.6 | 01:13:43 | |
AUDNZD | 1.0737 | 1.0741 | 4.1 | 01:13:43 | |
AUDCAD | 0.9687 | 0.9690 | 2.8 | 01:13:43 | |
NZDJPY | 77.62 | 77.65 | 3.0 | 01:13:43 | |
NZDCHF | 0.6670 | 0.6674 | 4.5 | 01:13:43 | |
NZDCAD | 0.9019 | 0.9025 | 5.5 | 01:13:43 | |
CADJPY | 86.04 | 86.06 | 2.1 | 01:13:43 | |
CADCHF | 0.7394 | 0.7397 | 2.6 | 01:13:43 | |
XAGUSD | 25.17 | 25.22 | 4.5 | 01:13:43 | |
XAUUSD | 1,685.0 | 1,685.4 | 4.0 | 01:13:43 |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)