Live Quotes
- OctaFX MT5
- OctaFX MT4
- OctaFX cTrader
Symbol | Alert | BID | ASK |
Spread (Pips) |
Time (EET) 2021/03/05 |
---|---|---|---|---|---|
EURUSD | 1.1931 | 1.1932 | 1.2 | 12:59:07 | |
GBPUSD | 1.3797 | 1.3799 | 1.8 | 12:59:07 | |
USDJPY | 108.53 | 108.54 | 1.4 | 12:59:07 | |
USDCHF | 0.9287 | 0.9289 | 1.4 | 12:59:07 | |
AUDUSD | 0.7658 | 0.7660 | 1.7 | 12:59:07 | |
NZDUSD | 0.7124 | 0.7126 | 1.4 | 12:59:07 | |
USDCAD | 1.2717 | 1.2718 | 1.8 | 12:59:07 | |
EURGBP | 0.8646 | 0.8648 | 2.3 | 12:59:07 | |
EURJPY | 129.48 | 129.50 | 1.7 | 12:59:07 | |
EURCHF | 1.1080 | 1.1082 | 2.0 | 12:59:07 | |
EURAUD | 1.5577 | 1.5580 | 2.5 | 12:59:07 | |
EURNZD | 1.6743 | 1.6748 | 4.7 | 12:59:07 | |
EURCAD | 1.5172 | 1.5175 | 2.5 | 12:59:07 | |
GBPJPY | 149.73 | 149.76 | 3.2 | 12:59:07 | |
GBPCHF | 1.2814 | 1.2817 | 3.6 | 12:59:07 | |
GBPAUD | 1.8013 | 1.8018 | 5.9 | 12:59:07 | |
GBPNZD | 1.9360 | 1.9369 | 9.0 | 12:59:07 | |
GBPCAD | 1.7545 | 1.7550 | 5.0 | 12:59:07 | |
CHFJPY | 116.84 | 116.87 | 2.2 | 12:59:07 | |
AUDJPY | 83.11 | 83.13 | 2.2 | 12:59:07 | |
AUDCHF | 0.7112 | 0.7114 | 2.3 | 12:59:07 | |
AUDNZD | 1.0747 | 1.0750 | 3.0 | 12:59:07 | |
AUDCAD | 0.9739 | 0.9741 | 2.5 | 12:59:07 | |
NZDJPY | 77.32 | 77.34 | 2.3 | 12:59:07 | |
NZDCHF | 0.6617 | 0.6619 | 2.6 | 12:59:07 | |
NZDCAD | 0.9060 | 0.9063 | 2.3 | 12:59:07 | |
CADJPY | 85.33 | 85.35 | 1.6 | 12:59:07 | |
CADCHF | 0.7302 | 0.7304 | 2.0 | 12:59:07 | |
XAGUSD | 25.25 | 25.29 | 4.0 | 12:59:07 | |
XAUUSD | 1,694.5 | 1,695.0 | 4.9 | 12:59:07 | |
XBRUSD | 67.9 | 68.0 | 0.7 | 12:59:07 | |
XTIUSD | 64.9 | 65.0 | 0.7 | 12:59:07 | |
AUS200 | 6,730 | 6,749 | 19.1 | 12:59:07 | |
UK100 | 6,653 | 6,672 | 19.7 | 12:59:07 | |
FRA40 | 5,791 | 5,810 | 19.4 | 12:59:07 | |
GER30 | 9,495 | 9,524 | 29.4 | 12:59:07 | |
ESP35 | 8,320 | 8,350 | 30.7 | 12:59:07 | |
EUSTX50 | 3,675 | 3,695 | 19.8 | 12:59:07 | |
US30 | 21,016 | 21,039 | 23.1 | 12:59:07 | |
NAS100 | 7,517 | 7,536 | 18.8 | 12:59:07 | |
SPX500 | 2,478 | 2,497 | 19.2 | 12:59:07 | |
BCHUSD | 0.0 | 0.0 | 0.0 | 12:59:07 | |
BTCUSD | 47,004 | 47,056 | 5.1 | 12:59:07 | |
ETHUSD | 1,469 | 1,472 | 2.8 | 12:59:07 | |
JPN225 | 28,696 | 28,885 | 18.9 | 12:59:07 | |
LTCUSD | 172.2 | 173.0 | 8.4 | 12:59:07 | |
XRPUSD | 0.2424 | 0.2838 | 414.4 | 12:59:07 |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (except JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)